Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.4419 ns | 5.4981 ns | 5.5821 ns |
R² | 0.6161809 | 0.6219881 | 0.6091746 |
Mean | 5.4855 ns | 5.5739 ns | 5.6856 ns |
Std. Dev. | 230.76 ps | 515.86 ps | 756.02 ps |
Median | 5.4321 ns | 5.4349 ns | 5.4392 ns |
MAD | 10.333 ps | 14.362 ps | 21.671 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.